MidAmerican Energy Company Logo


Overview

My Web Account

Payment Options

About Our Bill

Meter Reading

Automated Meter Reading

Meter Reads and AMR

How To Read Meters

Practice Reading Meters

2009 Meter Read Schedule

Budget Billing

Summary Billing

Request for Services

Customer News

Energy Assistance

Help Your Neighbor

Life Support Program

For Your Business

2009 Meter Read Schedule

Service personnel make every effort to read meters on schedule; however, severe weather, illness or scheduling issues may cause the read date to change. Service personnel may arrive a day early or during the two days following a scheduled read date.

If access arrangements for this four-day period are inconvenient, visit My Web Account, or call MidAmerican's automated meter-read line, 800-432-6420, to submit a meter read. 

Restrain animals away from meters during this four-day period. If service personnel are unable to enter the property safely, the meter, whether inside or outside, will not be read, and usage will be estimated, unless you report your own reading. An actual reading obtained by MidAmerican service personnel is required once every 12 months.

A meter read group number is located on each bill above Date of Next Read. To locate your meter read date, scan the left column for your meter read group number and go across the row to the appropriate month. Next meter read dates also are printed on each month's bill.

Meter Read Dates
Meter Read
Group
Jan. Feb. Mar. April May June
1 Jan 2 Feb 3 Mar 5 Apr 3 May 4 June 3
2 Jan 5 Feb 4 Mar 6 Apr 6 May 5 June 4
3 Jan 6 Feb 5 Mar 9 Apr 7 May 6 June 5
4 Jan 7 Feb 6 Mar 10 Apr 8 May 7 June 8
5 Jan 8 Feb 9 Mar 11 Apr 9 May 8 June 9
6 Jan 9 Feb 10 Mar 12 Apr 10 May 11 June 10
7 Jan 12 Feb 11 Mar 13 Apr 13 May 12 June 11
8 Jan 13 Feb 12 Mar 16 Apr 14 May 13 June 12
9 Jan 14 Feb 13 Mar 17 Apr 15 May 14 June 15
10 Jan 15 Feb 16 Mar 18 Apr 16 May 15 June 16
11 Jan 19 Feb 17 Mar 19 Apr 17 May 18 June 17
12 Jan 20 Feb 18 Mar 20 Apr 20 May 19 June 18
13 Jan 21 Feb 19 Mar 23 Apr 21 May 20 June 19
14 Jan 22 Feb 23 Mar 24 Apr 22 May 21 June 22
15 Jan 23 Feb 24 Mar 25 Apr 23 May 22 June 23
16 Jan 26 Feb 25 Mar 26 Apr 24 May 26 June 24
17 Jan 27 Feb 26 Mar 27 Apr 27 May 27 June 25
18 Jan 28 Feb 27 Mar 30 Apr 28 May 28 June 26
19 Jan 29 Mar 2 Mar 31 Apr 29 May 29 June 29
20 Jan 30 Mar 3 Apr 1 Apr 30 June 1 June 30
21 Feb 2 Mar 4 Apr 2 May 1 June 2 July 1



Meter Read
Group
July Aug. Sept. Oct. Nov. Dec.
1 July 2 July 31 Aug 31 Sept 30 Oct 29 Dec 1
2 July 3 Aug 3 Sept 1 Oct 1 Oct 30 Dec 2
3 July 6 Aug 4 Sept 2 Oct 2 Nov. 2 Dec 3
4 July 7 Aug 5 Sept 3 Oct 5 Nov 3 Dec 4
5 July 8 Aug 6 Sept 4 Oct 6 Nov 4 Dec 7
6 July 9 Aug 7 Sept 8 Oct 7 Nov 5 Dec 8
7 July 10 Aug 10 Sept 9 Oct 8 Nov 6 Dec 9
8 July 13 Aug 11 Sept 10 Oct 9 Nov 9 Dec 10
9 July 14 Aug 12 Sept 11 Oct 12 Nov 10 Dec 11
10 July 15 Aug 13 Sept 14 Oct 13 Nov 11 Dec 14
11 July 16 Aug 14 Sept 15 Oct 14 Nov 12 Dec 15
12 July 17 Aug 17 Sept 16 Oct 15 Nov 13 Dec 16
13 July 20 Aug 18 Sept 17 Oct 16 Nov 16 Dec 17
14 July 21 Aug 19 Sept 18 Oct 19 Nov 17 Dec 18
15 July 22 Aug 20 Sept 21 Oct 20 Nov 18 Dec 21
16 July 23 Aug 21 Sept 22 Oct 21 Nov 19 Dec 22
17 July 24 Aug 24 Sept 23 Oct 22 Nov 20 Dec 23
18 July 27 Aug 25 Sept 24 Oct 23 Nov 23 Dec 28
19 July 28 Aug 26 Sept 25 Oct 26 Nov 24 Dec 29
20 July 29 Aug 27 Sept 28 Oct 27 Nov 25 Dec 30
21 July 30 Aug 28 Sept 29 Oct 28 Nov 30 Dec 31






For Your Home | For Your Business | Safety | Rates | Energy Efficiency | Economic Development | Environmental Efforts
About Us | Careers | News Room | Storm Center | Wind Energy | Contact | Streetlight Repair Request | System Outage Watch | Energy Choice | For Contractors | For Landlords |


©2009 MidAmerican Energy Holdings Company. All rights reserved.