MidAmerican Energy Company Logo


Tariffs

Recently Approved Tariffs

PGA Summaries

Illinois

Iowa

Nebraska

South Dakota

Iowa Electric Workshops

Supplemental Information

RTP Illinois Rider 17

Customer Generation

Supplemental Information
PGA Summaries: Nebraska

Navigator
PGA Summaries: 2009 | 2008 | 2007

Purchased Gas Adjustments During 2009 (per therm)

Northern Natural Gas Company
Revision No. Effective Date Clause 1 Clause 2
Sm. & Med. Volume Firm Large Volume Firm
Demand Commodity
170th Rev. Sh. No. 44 1/07/09   0.87912 0.79686 0.85048
171st Rev. Sh. No. 44 2/07/09   0.74631 0.79686 0.79228
172nd Rev. Sh. No. 44 3/07/09   0.68564 0.79686 0.66963
173rd Rev. Sh. No. 44 4/07/09   0.66527 0.79686 0.63338
174th Rev. Sh. No. 44 5/07/09   0.37879 0.79686 0.31241
175th Rev. Sh. No. 44 6/07/09   0.46742 0.79686 0.32349
176th Rev. Sh. No. 44 7/07/09   0.58056 0.79686 0.41925
177th Rev. Sh. No. 44 8/07/09   0.57391 0.79686 0.43994
178th Rev. Sh. No. 44 9/07/09   0.43548 0.79686 0.38996
179th Rev. Sh. No. 44 10/07/09   0.49968 0.79686 0.45568
180th Rev. Sh. No. 44 11/07/09   0.58795 0.92032 0.50709

Navigator
PGA Summaries: 2009 | 2008 | 2007






For Your Home | For Your Business | Safety | Rates | Energy Efficiency | Economic Development | Environmental Efforts
About Us | Careers | News Room | Storm Center | Wind Energy | Contact | Streetlight Repair Request | System Outage Watch | Energy Choice | For Contractors | For Landlords |


©2009 MidAmerican Energy Holdings Company. All rights reserved.